| Date | DL GB | UL GB | Total GB |
|---|---|---|---|
| 2026-04-14 | 0.04 | 0.08 | 0.12 |
| 2026-04-13 | 0.36 | 0.38 | 0.73 |
| 2026-04-12 | 0.38 | 0.44 | 0.82 |
| 2026-04-11 | 0.35 | 0.49 | 0.84 |
| 2026-04-10 | 0.34 | 0.44 | 0.78 |
| ID | DATE | RX MB | TX MB | CONNECTION STATUS |
|---|---|---|---|---|
| 48706 | 2026-04-14 01:55:03 | 18.55 | 29.47 | |
| 48705 | 2026-04-14 00:55:02 | 26.15 | 51.81 |
| Connection Type | Count |
|---|---|
| 2 |