| Date | DL GB | UL GB | Total GB |
|---|---|---|---|
| 2025-12-20 | 0.05 | 0.11 | 0.15 |
| 2025-12-19 | 0.35 | 0.72 | 1.08 |
| 2025-12-18 | 0.34 | 0.57 | 0.91 |
| 2025-12-17 | 0.35 | 0.68 | 1.03 |
| 2025-12-16 | 0.39 | 0.99 | 1.38 |
| ID | DATE | RX MB | TX MB | CONNECTION STATUS |
|---|---|---|---|---|
| 46263 | 2025-12-20 01:55:01 | 15.47 | 19.48 | |
| 46262 | 2025-12-20 00:55:02 | 31.31 | 91.11 |
| Connection Type | Count |
|---|---|
| 2 |